Monthly Revenue
|
|||||
Net Revenue (Unit: NT$ thousand) | |||||
Month | 2024 | 2023 | 2022 | 2021 | 2020 |
Jan. | 325,390 | 266,566 | 276,056 | 318,180 | 149,467 |
Feb. | 163,951 | 391,953 | 241,580 | 177,770 | 109,202 |
Mar. | 1,026,229 | 260,956 | 332,635 | 187,805 | 291,108 |
Apr. | 293,046 | 234,700 | 239,726 | 272,306 | 164,422 |
May | 231,127 | 263,140 | 353,374 | 239,904 | 161,818 |
Jun. | 298,929 | 272,458 | 474,560 | 268,786 | 367,213 |
Jul. | 272,653 | 262,646 | 254,536 | 285,759 | 231,780 |
Aug | 235,686 | 320,063 | 256,713 | 219,788 | 250,204 |
Sept. | 527,869 | 405,826 | 232,589 | 207,254 | 243,950 |
Oct. | 274,909 | 273,261 | 290,133 | 232,404 | |
Nov. | 366,327 | 369,676 | 330,951 | 191,162 | |
651,534 | 483,936 | 691,956 | 629,228 | ||
3,374,881 | 3,971,077 | 3,788,642 | 3,490,591 | 3,021,959 |
Monthly Revenue
Date:2024/10/18